Camera Bags & Cases
Ultra Pro - Eclipse Matte Standard Deck Protector Sleeves - Sky Blue - 105pk
Original price was: $8.95.$7.16Current price is: $7.16.

The D5 is a mid-tower designed to accommodate E-ATX motherboards up to 12″ x 10″ and also the latest back-connector motherboards. The D5s widely perforated front panel is engineered to maximize airflow, and the modular, rotatable PCI-E slot bracket allows you to showcase your GPU effortlessly.
| Model | D5 |
|---|---|
| Model Number | IW-CS-D5BLK-1AN120 |
| Colors | Black |
| Case Type | Mid Tower |
| Materials | SECC, Tempered Glass, ABS |
| M/B Compatibility | 12″ x 10″ E-ATX, ATX, Micro-ATX, Mini-ITX |
| Expansion Slots | 7 x PCI-E 6 x Vertical PCI-E (Riser Card Optional, Not Included in Package) |
| Maximum Compatibility | GPU Card Length: 365 mm CPU Heatsink Height: 165 mm |
| I/O Ports | 1 x USB 3.2 Gen 2×2 Type-C 2 x USB 3.2 Gen 1 HD Audio Combo (CTIA SPK/Mic) |
| Internal Drive Bays | 1 x 3.5″ / 2 x 2.5″ 2 x 3.5″ / 2.5″ |
| Thermal Solution Compatibility | Air Cooling Fans: Front: 3 x 120 mm / 140 mm Top: 3 x 120 mm / 140 mm Rear: 1 x 120 mm (1 InWin Neptune AN120 Fan Included) Water Cooling Radiator: Front: 1 x 280 mm / 360 mm Top:1 x 280 mm / 360 mm |
| Power Supply Compatibility | PSII: ATX12V – Length up to 180 mm |
| Product Dimensions (L x W x H) |
494 x 220 x 473 mm 19.4 x 8.7 x 18.6″ |
| Package Dimensions (L x W x H) |
544 x 282 x 545 mm 21.4 x 11.1 x 21.5″ |
| Net Weight | 8.3 kg / 18.3 lb |
| Gross Weight | 9.7 kg / 21.38 lb |
| * InWin’s products comply with RoHS regulations. * Specifications may vary based on different regions. |
|
Reviews
There are no reviews yet.